<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Young - Designer</title>
	<atom:link href="http://youngdesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngdesign.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 03:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iTunes 10 UI changes.</title>
		<link>http://youngdesign.com.au/2010/09/itunes-10-ui-changes/</link>
		<comments>http://youngdesign.com.au/2010/09/itunes-10-ui-changes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:46:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iTunes 10]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=278</guid>
		<description><![CDATA[Apple announced iTunes 10 today, and after an unusual delay in actually releasing the application, we are now able to download it and examine what UI changes they&#8217;ve implemented this time round. It seems they are forever changing the style of iTunes &#8211; perhaps it is their testing bed for new designs; either way, it [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced iTunes 10 today, and after an unusual delay in actually releasing the application, we are now able to download it and examine what UI changes they&#8217;ve implemented this time round. It seems they are forever changing the style of iTunes &#8211; perhaps it is their testing bed for new designs; either way, it can often cause annoyance and frustration.</p>
<p>The biggest difference seems to be that they&#8217;ve removed almost all traces of color &#8211; not sure about that, it seems very bland now&#8230;</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.02-PM.png"><img class="alignleft size-full wp-image-280" title="Screen shot 2010-09-01 at 11.21.02 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.02-PM.png" alt="" width="166" height="165" /></a></p>
<p>The new iTunes 10 icon.</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.40-PM.png"><img class="alignleft size-full wp-image-286" title="Screen shot 2010-09-01 at 11.21.40 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.40-PM.png" alt="" width="190" height="90" /></a></p>
<p>New vertical traffic light buttons for expand/close/minimize</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.53-PM.png"><img class="alignleft size-full wp-image-284" title="Screen shot 2010-09-01 at 11.21.53 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.53-PM.png" alt="" width="193" height="153" /></a></p>
<p>All icons have been grayed out&#8230; looks quite boring</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.22.32-PM.png"><img class="alignleft size-full wp-image-283" title="Screen shot 2010-09-01 at 11.22.32 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.22.32-PM.png" alt="" width="183" height="94" /></a></p>
<p>New PING icon for iTunes Social side</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.46-PM.png"><img class="alignleft size-full wp-image-282" title="Screen shot 2010-09-01 at 11.21.46 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.21.46-PM.png" alt="" width="188" height="68" /></a></p>
<p>The new AirPlay icon &#8211; replacing AirTunes</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.23.06-PM.png"><img class="alignleft size-full wp-image-279" title="Screen shot 2010-09-01 at 11.23.06 PM" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-11.23.06-PM.png" alt="" width="573" height="107" /></a></p>
<p>Even the iTunes Preferences have been desaturated.</p>
<p><span style="color: #ff0000;"><em>What do you think of the new iTunes 10?</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/09/itunes-10-ui-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELI.</title>
		<link>http://youngdesign.com.au/2010/07/eli/</link>
		<comments>http://youngdesign.com.au/2010/07/eli/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:29:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Liquid Church]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[elijah]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=260</guid>
		<description><![CDATA[My latest artwork is for the ELI series. This was a very open brief, only requesting desolation and despair within the artwork. From there we were to create one video Teaser and 3 Scripture videos for 3 chapters of Elijah&#8217;s story. The process: - Storyboard the scripture passages by grouping common locations/people/elements for artwork - [...]]]></description>
			<content:encoded><![CDATA[<p>My latest artwork is for the <a href="http://liquidchurch.com/uploads/Eli.html">ELI series</a>.<br />
This was a very open brief, only requesting desolation and despair within the artwork.<br />
From there we were to create one video Teaser and 3 Scripture videos for 3 chapters of Elijah&#8217;s story.<br />
The process:<br />
- Storyboard the scripture passages by grouping common locations/people/elements for artwork<br />
- Create each element separately, using Tracing Paper to allow scene layering<br />
- Scan the drawings in<br />
- Paint each element separately within Photoshop</p>
<p>From there the files were taken into After Effects for the animating process.</p>
<p>I&#8217;m really happy with the results. The style is some weird hybrid of cartoon and realistic textures, while the elements have their own character as they swap in and out of the scene.</p>
<p>Check out 3 of the 6 created videos below.</p>
<p><span style="display: block; margin: 0px auto; width: 580px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widgets.vodpod.com/w/video_embed/Video.4043733" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="580" height="356" src="http://widgets.vodpod.com/w/video_embed/Video.4043733" wmode="transparent"></embed></object></span></p>
<p><span style="display: block; margin: 0px auto; width: 580px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widgets.vodpod.com/w/video_embed/Video.4045488" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="580" height="356" src="http://widgets.vodpod.com/w/video_embed/Video.4045488" wmode="transparent"></embed></object></span></p>
<p><span style="display: block; margin: 0px auto; width: 580px;"> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widgets.vodpod.com/w/video_embed/Video.4045500" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="580" height="356" src="http://widgets.vodpod.com/w/video_embed/Video.4045500" wmode="transparent"></embed></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/07/eli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icons.</title>
		<link>http://youngdesign.com.au/2010/03/icons/</link>
		<comments>http://youngdesign.com.au/2010/03/icons/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:26:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=236</guid>
		<description><![CDATA[Have you ever found yourself requiring some decent quality Adobe icons? I did last night&#8230; and I could not find any anywhere! So I made them myself, and thought I&#8217;d share. They are 300dpi, 600x600px images of InDesign/Illustrator/Photoshop CS3 icons.]]></description>
			<content:encoded><![CDATA[<p>Have you ever found yourself requiring some decent quality Adobe icons?<br />
I did last night&#8230; and I could not find any anywhere! So I made them myself, and thought I&#8217;d share.</p>
<p>They are 300dpi, 600x600px images of InDesign/Illustrator/Photoshop CS3 icons.</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/IllustratorIcon1.jpg"><img class="alignleft size-full wp-image-242" title="IllustratorIcon" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/IllustratorIcon1.jpg" alt="" width="600" height="600" /></a></p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/InDesignIcon1.jpg"><img class="alignleft size-full wp-image-243" title="InDesignIcon" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/InDesignIcon1.jpg" alt="" width="600" height="600" /></a></p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/PhotoshopIcon1.jpg"><img class="alignleft size-full wp-image-244" title="PhotoshopIcon" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/PhotoshopIcon1.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/03/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour of Design &#8211; visually</title>
		<link>http://youngdesign.com.au/2010/03/an-hour-of-design-visually/</link>
		<comments>http://youngdesign.com.au/2010/03/an-hour-of-design-visually/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:30:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[IO Graph]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=230</guid>
		<description><![CDATA[This is my work travels for an hour&#8217;s worth of Brochure Design today! I used IO Graph to track the movements from 11:30am &#8211; 12:30am. Fun to checkout the Mac OS Expose corners, my side-screen toolbars and the frequent travels to the top File Menu structure. Also where my Dock is on the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>This is my work travels for an hour&#8217;s worth of Brochure Design today! I used IO Graph to track the movements from 11:30am &#8211; 12:30am.</p>
<p>Fun to checkout the Mac OS Expose corners, my side-screen toolbars and the frequent travels to the top File Menu structure.</p>
<p>Also where my Dock is on the bottom of the screen.</p>
<p>You can find a <a title="larger pic here." href="http://www.flickr.com/photos/youngdesign/4444322718/sizes/l/" target="_blank">larger pic here.</a></p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/IOGraphica-52.5-minutes-from-11-43-to-12-50_sml.png"><img class="aligncenter size-full wp-image-232" title="IOGraphica - 52.5 minutes (from 11-43 to 12-50)_sml" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/03/IOGraphica-52.5-minutes-from-11-43-to-12-50_sml.png" alt="" width="580" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/03/an-hour-of-design-visually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liquid Mobile &#8211; Guided Tour</title>
		<link>http://youngdesign.com.au/2010/03/liquid-mobile-guided-tour/</link>
		<comments>http://youngdesign.com.au/2010/03/liquid-mobile-guided-tour/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:33:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Liquid Church]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Liquid Mobile]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=225</guid>
		<description><![CDATA[We&#8217;ve finally launched the Liquid Church Mobile site so you can carry &#8220;Church in Your Pocket!&#8221; Check out this video for a Guided Tour through the new site.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally launched the Liquid Church Mobile site so you can carry &#8220;Church in Your Pocket!&#8221; Check out this video for a Guided Tour through the new site.</p>
<p><span style="display: block; margin: 0px auto; width: 580px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.928599' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='clip_id=10135811&#038;server=vimeo.com&#038;autoplay=0&#038;fullscreen=1&#038;md5=0&#038;show_portrait=0&#038;show_title=0&#038;show_byline=0&#038;context=|newest&#038;context_id=&#038;force_embed=0&#038;multimoog=&#038;color=00ADEF&#038;force_info=undefined' width='580' height='326' /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/03/liquid-mobile-guided-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Skittles</title>
		<link>http://youngdesign.com.au/2010/02/facebook-and-skittles/</link>
		<comments>http://youngdesign.com.au/2010/02/facebook-and-skittles/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:35:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=202</guid>
		<description><![CDATA[So today Facebook celebrates six years of booking faces! Six years since Mark Zuckerberg, Eduardo Saverin, Dustin Moskovitz and Chris Hughes huddled together around some computers in Harvard University and created a fun college website for their friends. Happy Birthday. And now, six years in the making, Facebook has literally exploded into a thriving, opinionated, [...]]]></description>
			<content:encoded><![CDATA[<p>So today <a href="http://www.facebook.com">Facebook</a> celebrates six years of booking faces!<br />
Six years since Mark Zuckerberg, Eduardo Saverin, Dustin Moskovitz and Chris Hughes huddled together around some computers in Harvard University and created a fun college website for their friends.</p>
<p><a href="http://www.youtube.com/watch?v=m44z-223UYE">Happy Birthday</a>.</p>
<p>And now, six years in the making, Facebook has literally exploded into a thriving, opinionated, and interconnected network of 400 million users &#8211; making it the <a title="3rd largest 'country'" href="http://www.census.gov/cgi-bin/broker" target="_blank">3rd largest &#8216;country&#8217;</a> on the planet!<br />
What&#8217;s more impressive is that Facebook&#8217;s population growth is actually accelerating. It took 3 months to grow from 300&gt;350 million and a mere 2 months to then reach 400 million.</p>
<p>I spent a few minutes breaking the 62 days of growth down to more manageable numbers, and converting them into packets of <a href="http://www.skittles.com/">Skittles</a>. I like Skittles.<br />
- 806,451 Skittles eaten per day<br />
- 33,602 Skittles eaten per hour<br />
- 560 Skittles eaten per minute<br />
- 9 Skittles eaten per second</p>
<p>9 Skittles eaten (sign-ups) every single second of the day, and that number is still increasing! Could you keep that up?</p>
<p>This post should have only taken you about 1 minute to read so far&#8230; during that time, 560 people joined Facebook. In my world, that&#8217;s 10 packets of Skittles eaten. Wow.</p>
<p><a href="http://youngdesign.com.au/blog/wp-content/uploads/2010/02/Skittles.jpg"><img class="aligncenter size-full wp-image-205" title="Skittles" src="http://youngdesign.com.au/blog/wp-content/uploads/2010/02/Skittles.jpg" alt="" width="580" height="230" /></a></p>
<p><em>Have you joined Facebook? What&#8217;s your favorite Skittles color?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/02/facebook-and-skittles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie Stop Motion</title>
		<link>http://youngdesign.com.au/2010/02/barbie-stop-motion/</link>
		<comments>http://youngdesign.com.au/2010/02/barbie-stop-motion/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:16:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Liquid Church]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nightclub]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Stop Motion]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=173</guid>
		<description><![CDATA[We were going through some old files in the office today and found some equally old videos from a previous series in February 2009&#8230; okay &#8211; so maybe not that old. They were my first effort at stop-motion photography, and they had me hiding in the office basement for days playing with Barbies. Hrmm&#8230; The [...]]]></description>
			<content:encoded><![CDATA[<p>We were going through some old files in the office today and found some equally old videos from a previous series in February 2009&#8230; okay &#8211; so maybe not <em>that</em> old.</p>
<p>They were my first effort at stop-motion photography, and they had me hiding in the office basement for days playing with Barbies. Hrmm&#8230; The final result turned out much better than expected, though! So after hours of careful Barbie manipulating, hundreds of photos and a dash of Photoshop &amp; Final Cut, we arrived with 3 series promotional videos: Beach, Night-Club and Anniversary.</p>
<p>If you&#8217;re interested, you can check out the rest of <a href="http://morristown.liquidchurch.com/pages/page.asp?page_id=59776">the Heat series here</a>.<br />
Enjoy.</p>
<p><span style="display: block; margin: 0px auto; width: 580px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.919488' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='580' height='326' /></span></p>
<p><span style="display: block; margin: 0px auto; width: 580px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.919491' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='580' height='326' /></span></p>
<p><span style="display: block; margin: 0px auto; width: 580px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.919490' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='580' height='326' /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2010/02/barbie-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Church Mobile</title>
		<link>http://youngdesign.com.au/2009/11/liquid-church-mobile/</link>
		<comments>http://youngdesign.com.au/2009/11/liquid-church-mobile/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:41:08 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Liquid Church]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=162</guid>
		<description><![CDATA[We&#8217;ve just previewed a sneak peek of the new Liquid Church Mobile&#8230; check it out below. I&#8217;ve been working on the design of this site for a while now, and it&#8217;s finally going into early user testing before it&#8217;s rolled out for the start of 2010! Exciting stuff! One of our biggest goals with the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just previewed a sneak peek of the new <a title="Liquid Church" href="http://www.LiquidChurch.com">Liquid Church</a> Mobile&#8230; check it out below.<br />
I&#8217;ve been working on the design of this site for a while now, and it&#8217;s finally going into early user testing before it&#8217;s rolled out for the start of 2010!<br />
Exciting stuff!</p>
<p>One of our biggest goals with the Mobile site was for it to be accessible from all Smart Phones, not just the usual iPhone application, so we&#8217;ll be working hard to get this onto as many phones as possible! If you own a smartphone that can access the internet, you will soon be able to:</p>
<p>- view Message and Worship Archives<br />
- sign-up to Liquid events<br />
- interact with the Online Community<br />
- watch <a title="Church Online" href="http://www.LiquidChurchOnline.com" target="_blank">Church Online</a> LIVE from their phone<br />
- take message notes during a service<br />
&#8230; and much more!</p>
<p>Other aspects of the design will allow you to share videos and links with friends via the Liquid Church <a title="Facebook" href="http://www.facebook.com/LiquidChurch" target="_blank">Facebook</a>/<a title="Twitter" href="http://www.twitter.com/LiquidChurch" target="_blank">Twitter</a>/<a title="Vimeo" href="http://www.vimeo.com/liquidchurch" target="_blank">Vimeo</a> accounts, as well as have differing tools and options depending on whether you are &#8216;New to Liquid&#8217; watching &#8216;At a Campus&#8217; or doing &#8216;Church Online&#8217;.</p>
<p>If you want to sign-up to help us test this new side of Liquid, checkout <a title="this link here" href="http://ow.ly/AKc7" target="_blank">this link here</a>.</p>
<p>Meanwhile, here is the sneak peek graphic&#8230;</p>
<p><img class="aligncenter size-full wp-image-165" title="phone_illustrations_blog" src="http://youngdesign.com.au/blog/wp-content/uploads/2009/11/phone_illustrations_blog.jpg" alt="phone_illustrations_blog" width="580" height="363" /></p>
<p>What are your first impressions?</p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2009/11/liquid-church-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is Boring.</title>
		<link>http://youngdesign.com.au/2009/07/the-internet-is-boring/</link>
		<comments>http://youngdesign.com.au/2009/07/the-internet-is-boring/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:23:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=143</guid>
		<description><![CDATA[I read an interesting article this morning in The Australian Online Newspaper titled, Everything old is new again to nostalgic, internet-weary young adults, which discussed the growing trend that 16-30 year olds are losing their internet drive and are beginning to return to old-school cultures. Have a read through and gather your own thoughts, but [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting article this morning in The Australian Online Newspaper titled, <a title="Everything old is new again to nostalgic, internet-weary young adults" href="http://www.theaustralian.news.com.au/story/0,,25778628-2702,00.html" target="_blank"><em>Everything old is new again to nostalgic, internet-weary young adults</em></a>, which discussed the growing trend that 16-30 year olds are losing their internet drive and are beginning to return to old-school cultures. Have a read through and gather your own thoughts, but one sentence in particular absolutely jumped out at me as I was reading;</p>
<p><span style="color: #ff0000;"><em>&#8220;They [16-30's] want technology to assist rather than dominate the way they communicate.&#8221;</em></span></p>
<p><span style="color: #000000;">This is <span style="text-decoration: underline;">exactly</span> where I stand right now&#8230; I am getting pretty bored with Facebook, it doesn&#8217;t entertain me at all, I&#8217;m only hanging around so that I can stay in touch with people/photos&#8230; that&#8217;s all there is left to do on it, besides those annoying quizzes. The only real reasons I use the internet right now are for social networking/connecting/blogs or researching etc for work purposes. If I&#8217;m ever using the internet for any other reason, I can now see that I am looking for ways it can &#8216;assist&#8217; my everyday life.</span></p>
<p>The internet isn&#8217;t a feature anymore&#8230; it&#8217;s a tool to be used.</p>
<p>How do you use the internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2009/07/the-internet-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Air.</title>
		<link>http://youngdesign.com.au/2009/06/green-air/</link>
		<comments>http://youngdesign.com.au/2009/06/green-air/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:59:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://youngdesign.com.au/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-140" title="q62154021" src="http://youngdesign.com.au/blog/wp-content/uploads/2009/06/q62154021.jpg" alt="q62154021" width="580" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>http://youngdesign.com.au/2009/06/green-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
